Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
90' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
29

40

Mireles O.

45
Calero

47
Rivera F.

65
90


90





Match Stats
2
Corner Kicks
2
1
Corner Kicks(HT)
0
2
Yellow Cards
2
1
Red Cards
0
6
Shots
7
3
Shots On Goal
6
80
Attack
77
51
Dangerous attack
56
3
Off Target
1
57%
Possession
43%
58%
Possession(HT)
42%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 1.3/1 |
1.3/1.3 | Miss | 1.7/1.9 |
8.7/8.9 | Shot | 15/10.2 |
4.7/4.4 | Corner | 2.7/2.7 |
1.5/2 | Yellow Card | 2.3/1.8 |
54%/58.1% | Possession | 49.7%/45.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 12% | 1-15 | 15% | 20% |
13% | 21% | 16-30 | 13% | 12% |
11% | 18% | 31-45 | 13% | 12% |
19% | 24% | 46-60 | 13% | 14% |
19% | 6% | 61-75 | 23% | 18% |
23% | 18% | 76-90 | 21% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(19) | Away(17) | |
---|---|---|---|---|
7 | 5 | HT win/FT win | 2 | 3 |
6 | 1 | HT draw/FT win | 1 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 2 | HT win/FT draw | 2 | 1 |
1 | 4 | HT draw/FT draw | 5 | 3 |
1 | 3 | HT loss/FT draw | 2 | 4 |
0 | 0 | HT win/FT loss | 0 | 0 |
2 | 2 | HT draw/FT loss | 3 | 3 |
2 | 3 | HT loss/FT loss | 4 | 3 |