Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
72' | 1-2 | - - - | - - - | ||||
78' | 2-2 | - - - | - - - | ||||
93' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
72' | 1-2 | - - - | - - - | ||||
78' | 2-2 | - - - | - - - | ||||
93' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ortega

37
45

Mateos F. J.

53
64

70

Astete

73
79

90






Match Stats
2
Corner Kicks
3
1
Corner Kicks(HT)
1
1
Yellow Cards
2
4
Shots
13
4
Shots On Goal
7
154
Attack
156
68
Dangerous attack
82
0
Off Target
6
59%
Possession
41%
57%
Possession(HT)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.3/2.6 | Goal | 1/1.2 |
1.3/1.9 | Miss | 0.7/0.7 |
12.7/11.6 | Shot | 6/7 |
4.7/4.7 | Corner | 8.5/5.6 |
2/2.2 | Yellow Card | 0.5/1.8 |
53%/51.4% | Possession | 54.5%/49.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 5% | 1-15 | 2% | 9% |
12% | 11% | 16-30 | 12% | 9% |
12% | 19% | 31-45 | 21% | 19% |
17% | 19% | 46-60 | 12% | 22% |
21% | 13% | 61-75 | 12% | 12% |
19% | 30% | 76-90 | 39% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(29) | Away(27) | Home(27) | Away(28) | |
---|---|---|---|---|
12 | 4 | HT win/FT win | 6 | 5 |
5 | 4 | HT draw/FT win | 5 | 6 |
0 | 2 | HT loss/FT win | 1 | 0 |
1 | 0 | HT win/FT draw | 1 | 1 |
3 | 6 | HT draw/FT draw | 8 | 3 |
1 | 2 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
3 | 6 | HT draw/FT loss | 2 | 4 |
4 | 3 | HT loss/FT loss | 3 | 7 |