Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
58' | 2-0 | - - - | - - - | ||||
90' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
58' | 2-0 | - - - | - - - | ||||
90' | 2-1 | - - - | - - - |
Events
Kasembeli

13
Otieno

24
59

90






Match Stats
3
Corner Kicks
4
1
Corner Kicks(HT)
2
1
Yellow Cards
2
0
Red Cards
1
2
Shots
1
2
Shots On Goal
1
126
Attack
153
46
Dangerous attack
58
41%
Possession
59%
39%
Possession(HT)
61%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.7 | Goal | 2/1.3 |
0.7/1.1 | Miss | 1.7/1.4 |
7/8.6 | Shot | 9/7.3 |
6/5 | Corner | 5/4.1 |
2/1.3 | Yellow Card | 2.7/1.8 |
44.3%/45.2% | Possession | 48.7%/49.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 11% | 1-15 | 19% | 11% |
14% | 9% | 16-30 | 12% | 7% |
25% | 25% | 31-45 | 17% | 14% |
21% | 11% | 46-60 | 12% | 30% |
14% | 25% | 61-75 | 8% | 23% |
17% | 17% | 76-90 | 29% | 11% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(13) | Away(13) | Home(11) | Away(11) | |
---|---|---|---|---|
0 | 1 | HT win/FT win | 5 | 1 |
0 | 0 | HT draw/FT win | 2 | 0 |
1 | 0 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 0 | 1 |
5 | 3 | HT draw/FT draw | 0 | 3 |
1 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 1 | 1 |
2 | 3 | HT draw/FT loss | 1 | 3 |
2 | 5 | HT loss/FT loss | 1 | 1 |