Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
09' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Luke Jephcott

11
Kelland Watts

26
Joe Edwards

58
Jerome Opoku

60
61


64

Frank Nouble
Ryan Hardie


67
Danny Mayor

74
Panutche Camara

78
Adam Lewis
Danny Mayor


78
79


80

Dominic Telford
Luke Jephcott


89
Panutche Camara

90





Lineup
1 | Michael Cooper | 13 | Dave Richards |
2 | Kelland Watts | 17 | Luke Offord |
24 | Jerome Opoku | 29 | Omar Beckles |
4 | Will Aimson | 16 | Oliver Lancashire |
15 | Conor Grant | 3 | Harry Pickering |
10 | Danny Mayor | 14 | Oliver Finney |
18 | Tyrese Fornah | 4 | Ryan Wintle |
28 | Panutche Camara | 28 | Luke Murphy |
8 | Joe Edwards | 19 | Owen Dale |
9 | Ryan Hardie | 12 | Mikael Mandron |
31 | Luke Jephcott | 10 | Charlie Kirk |
Backup
11 | Dominic Telford | 22 | Billy Sass-Davies |
3 | Adam Lewis | 21 | Rio Adebisi |
5 | Scott Wootton | 9 | Chris Porter |
23 | Luke McCormick | 23 | Travis Johnson |
7 | Frank Nouble | 1 | Will Jaaskelainen |
17 | Byron Moore | 18 | Regan Griffiths |
14 | Ben Reeves | 8 | Tom Lowery |
Match Stats
8
Corner Kicks
4
5
Corner Kicks(HT)
1
6
Yellow Cards
1
1
Red Cards
0
14
Shots
11
9
Shots On Goal
7
87
Attack
106
40
Dangerous attack
48
3
Off Target
4
2
Blocked
0
50%
Possession
50%
51%
Possession(HT)
49%
391
Pass
402
73%
Pass Success
71%
15
Fouls
11
1
Offsides
2
49
Heads
49
20
Head Success
29
4
Saves
8
15
Tackles
16
1
Dribbles
2
22
Throw ins
23
15
Tackle Success
16
6
Intercept
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.3 | Goal | 2/1.6 |
1.7/1.8 | Miss | 1.7/1.2 |
12.3/12.6 | Shot | 12/9.1 |
5.7/5.5 | Corner | 3.7/5.9 |
1/1.8 | Yellow Card | 1.7/1.1 |
9.3/10.7 | Fouls | 10/9.2 |
52.7%/48.5% | Possession | 58%/59.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 17% | 1-15 | 10% | 7% |
14% | 11% | 16-30 | 17% | 12% |
23% | 13% | 31-45 | 17% | 17% |
12% | 17% | 46-60 | 10% | 25% |
8% | 31% | 61-75 | 30% | 12% |
23% | 7% | 76-90 | 13% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(13) | Away(9) | Home(11) | Away(11) | |
---|---|---|---|---|
6 | 0 | HT win/FT win | 4 | 1 |
1 | 0 | HT draw/FT win | 0 | 2 |
0 | 0 | HT loss/FT win | 2 | 0 |
2 | 3 | HT win/FT draw | 0 | 1 |
1 | 0 | HT draw/FT draw | 2 | 1 |
0 | 0 | HT loss/FT draw | 0 | 1 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 1 | 3 |
1 | 5 | HT loss/FT loss | 2 | 2 |