Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
86' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
61' | 0-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Alessandro Canales

10
58

Mauro Daniel Fernandez Sayes

63
68

85

Ronaldo Lucena

87





Match Stats
3
Corner Kicks
1
2
Corner Kicks(HT)
0
2
Yellow Cards
3
13
Shots
10
6
Shots On Goal
4
111
Attack
115
89
Dangerous attack
97
7
Off Target
6
16
Free Kicks
21
51%
Possession
49%
53%
Possession(HT)
47%
4
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 0.3/1 |
0.7/0.7 | Miss | 1/1.3 |
7.3/9.9 | Shot | 10/13.7 |
6/4.7 | Corner | 3.7/3.9 |
3.7/3.4 | Yellow Card | 3/2.9 |
46.3%/45.5% | Possession | 53%/48.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 10% | 1-15 | 20% | 5% |
19% | 16% | 16-30 | 8% | 13% |
19% | 10% | 31-45 | 31% | 15% |
6% | 13% | 46-60 | 11% | 19% |
22% | 13% | 61-75 | 14% | 13% |
25% | 35% | 76-90 | 14% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(25) | Home(24) | Away(24) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 6 | 4 |
4 | 3 | HT draw/FT win | 3 | 0 |
1 | 2 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 1 | 2 |
7 | 7 | HT draw/FT draw | 8 | 4 |
2 | 1 | HT loss/FT draw | 1 | 3 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 4 | HT draw/FT loss | 5 | 3 |
4 | 4 | HT loss/FT loss | 0 | 7 |