Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Lucena A.

45
54

Ronaldo Lucena

64

65
Dany Cure

74
74

Yeferson Jose Velasco

89





Match Stats
3
Corner Kicks
5
2
Corner Kicks(HT)
2
5
Yellow Cards
2
6
Shots
11
1
Shots On Goal
7
116
Attack
96
77
Dangerous attack
84
5
Off Target
4
12
Free Kicks
25
53%
Possession
47%
62%
Possession(HT)
38%
5
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 2/1.3 |
0.7/0.7 | Miss | 1/1.7 |
8.3/8.9 | Shot | 8/8.4 |
3.3/4.1 | Corner | 3.5/7 |
3/3.2 | Yellow Card | 3/3 |
42%/45.3% | Possession | 39.5%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 16% | 1-15 | 9% | 4% |
11% | 13% | 16-30 | 3% | 12% |
5% | 13% | 31-45 | 37% | 18% |
20% | 8% | 46-60 | 9% | 25% |
26% | 16% | 61-75 | 9% | 14% |
23% | 30% | 76-90 | 31% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(29) | Away(29) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 6 | 5 |
5 | 3 | HT draw/FT win | 3 | 2 |
1 | 2 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 4 | 0 |
8 | 10 | HT draw/FT draw | 8 | 7 |
2 | 1 | HT loss/FT draw | 0 | 3 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 4 | 6 |
4 | 4 | HT loss/FT loss | 4 | 6 |