Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
46' | 0-1 | - - - | - - - | ||||
59' | 1-1 | - - - | - - - | ||||
68' | 1-2 | - - - | - - - | ||||
87' | 2-2 | - - - | - - - | ||||
91' | 3-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
46' | 0-1 | - - - | - - - | ||||
59' | 1-1 | - - - | - - - | ||||
68' | 1-2 | - - - | - - - | ||||
87' | 2-2 | - - - | - - - | ||||
91' | 3-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
28

Rodriguez

47
61

Maldonado

69

87





Match Stats
6
Corner Kicks
0
3
Corner Kicks(HT)
0
0
Yellow Cards
1
20
Shots
4
6
Shots On Goal
4
116
Attack
81
96
Dangerous attack
38
14
Off Target
0
61%
Possession
39%
57%
Possession(HT)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.1 | Goal | 1/0.9 |
2/1.5 | Miss | 2/1.8 |
8.7/7.2 | Shot | 13.3/13.7 |
3.7/3.7 | Corner | 2/2.9 |
0.3/1 | Yellow Card | 1.5/1.6 |
47.7%/48.6% | Possession | 44.5%/45.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
24% | 7% | 1-15 | 8% | 13% |
15% | 9% | 16-30 | 14% | 18% |
6% | 25% | 31-45 | 17% | 16% |
21% | 14% | 46-60 | 17% | 13% |
9% | 23% | 61-75 | 14% | 23% |
24% | 20% | 76-90 | 26% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(17) | Away(13) | Home(14) | Away(12) | |
---|---|---|---|---|
2 | 3 | HT win/FT win | 4 | 1 |
1 | 1 | HT draw/FT win | 1 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
2 | 0 | HT win/FT draw | 0 | 1 |
3 | 3 | HT draw/FT draw | 1 | 1 |
0 | 0 | HT loss/FT draw | 0 | 1 |
1 | 0 | HT win/FT loss | 0 | 1 |
4 | 0 | HT draw/FT loss | 3 | 2 |
4 | 5 | HT loss/FT loss | 5 | 5 |