Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
48' | 0-1 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
48' | 0-1 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
39

Mikel Oyarzabal

51
54

Robin Le Normand

58
78


Ander Barrenetxea Muguruza
Jon Guridi


81
91


91


Willian Jose
Alexander Isak


91
Joseba Zaldua Bengoetxea
Gorosabel


91
97

Adnan Januzaj
Cristian Portugues Manzanera


103
Martin Zubimendi Ibanez
Ander Guevara Lajo


106
114







Lineup
1 | Alex Remiro | 1 | Marc-Andre ter Stegen |
24 | Robin Le Normand | 15 | Clement Lenglet |
5 | Igor Zubeldia | 4 | Ronald Federico Araujo da Silva |
20 | Nacho Monreal Eraso | 18 | Jordi Alba Ramos |
18 | Gorosabel | 28 | Óscar Mingueza |
16 | Ander Guevara Lajo | 5 | Sergi Busquets Burgos |
8 | Mikel Merino Zazon | 16 | Pedro Golzalez Lopez |
14 | Jon Guridi | 21 | Frenkie De Jong |
19 | Alexander Isak | 9 | Martin Braithwaite |
10 | Mikel Oyarzabal | 7 | Antoine Griezmann |
7 | Cristian Portugues Manzanera | 11 | Ousmane Dembele |
Backup
11 | Adnan Januzaj | 8 | Miralem Pjanic |
2 | Joseba Zaldua Bengoetxea | 13 | Norberto Murara Neto |
9 | Willian Jose | 23 | Samuel Umtiti |
25 | Jon Bautista | 2 | Sergino Dest |
15 | Modibo Sagnan | 24 | Hector Junior Firpo Adames |
12 | Aihen Munoz Capellan | 12 | Riqui Puig |
22 | Ander Barrenetxea Muguruza | 17 | Trincao |
36 | Martin Zubimendi Ibanez | 26 | Ignacio Pena Sotorres |
34 | Gaizka Ayesa | 27 | Ilaix Moriba |
Match Stats
5
Corner Kicks
1
1
Corner Kicks(HT)
0
1
Yellow Cards
2
17
Shots
18
7
Shots On Goal
5
138
Attack
155
64
Dangerous attack
74
6
Off Target
7
4
Blocked
6
13
Free Kicks
22
37%
Possession
63%
34%
Possession(HT)
66%
450
Pass
786
77%
Pass Success
88%
22
Fouls
14
29
Heads
29
20
Head Success
9
4
Saves
6
26
Tackles
27
15
Dribbles
20
18
Throw ins
20
1
Corner Kicks(OT)
0
0
Yellow Cards(OT)
1
26
Tackle Success
27
15
Intercept
11
0
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1 | Goal | 2.7/1.8 |
1.3/1.4 | Miss | 0.7/1.1 |
7.3/9.1 | Shot | 6.7/8.7 |
6.7/5.9 | Corner | 3.7/6.1 |
2.7/2.3 | Yellow Card | 1.3/2.1 |
17/14.2 | Fouls | 6.7/8.5 |
47%/55.4% | Possession | 66%/66.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 16% | 1-15 | 19% | 18% |
16% | 13% | 16-30 | 16% | 15% |
11% | 23% | 31-45 | 19% | 18% |
20% | 13% | 46-60 | 16% | 12% |
18% | 16% | 61-75 | 15% | 21% |
25% | 16% | 76-90 | 12% | 15% |