Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
49' | 0-1 | - - - | - - - | ||||
89' | 0-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
49' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
21

50






Match Stats
7
Corner Kicks
3
5
Corner Kicks(HT)
1
4
Yellow Cards
1
14
Shots
11
3
Shots On Goal
4
123
Attack
84
92
Dangerous attack
52
11
Off Target
7
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.5 | Goal | 1.3/1.3 |
1.3/1.5 | Miss | 1.3/1.4 |
5/8.3 | Shot | 9.3/10 |
2.5/3.8 | Corner | 2.7/4.6 |
2.5/2.8 | Yellow Card | 4.7/3.8 |
54%/55.8% | Possession | 52%/51.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 15% | 1-15 | 10% | 23% |
18% | 9% | 16-30 | 7% | 17% |
15% | 28% | 31-45 | 21% | 12% |
13% | 12% | 46-60 | 21% | 17% |
20% | 15% | 61-75 | 18% | 12% |
24% | 18% | 76-90 | 21% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(23) | Home(24) | Away(26) | |
---|---|---|---|---|
7 | 8 | HT win/FT win | 6 | 9 |
4 | 3 | HT draw/FT win | 3 | 3 |
1 | 2 | HT loss/FT win | 2 | 1 |
1 | 0 | HT win/FT draw | 1 | 1 |
2 | 4 | HT draw/FT draw | 2 | 2 |
2 | 2 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
4 | 0 | HT draw/FT loss | 3 | 4 |
5 | 4 | HT loss/FT loss | 7 | 5 |