Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
10' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Events
Doudera

13

90





Match Stats
11
Corner Kicks
3
3
Corner Kicks(HT)
1
1
Yellow Cards
1
13
Shots
13
6
Shots On Goal
4
128
Attack
120
74
Dangerous attack
61
7
Off Target
9
53%
Possession
47%
49%
Possession(HT)
51%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/2.4 | Goal | 0.3/0.8 |
2.3/1.8 | Miss | 0.7/1.3 |
11.3/10.2 | Shot | 10/9.9 |
5.7/5.9 | Corner | 3/3.2 |
1/1.4 | Yellow Card | 3/2.3 |
51%/54.7% | Possession | 45.3%/44.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 10% | 1-15 | 8% | 17% |
14% | 8% | 16-30 | 5% | 21% |
20% | 12% | 31-45 | 5% | 19% |
15% | 19% | 46-60 | 20% | 9% |
8% | 21% | 61-75 | 37% | 17% |
27% | 26% | 76-90 | 22% | 15% |