Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
79' | 1-0 | - - - | - - - | ||||
87' | 2-0 | - - - | - - - | ||||
89' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
80' | 1-0 | - - - | - - - | ||||
87' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ovidiu Popescu

47
64

Florin Lucian Tanase

68
Dennis Man

78
Florin Lucian Tanase

81
Florin Lucian Tanase

88





Match Stats
4
Corner Kicks
0
3
Corner Kicks(HT)
0
2
Yellow Cards
1
13
Shots
4
8
Shots On Goal
2
121
Attack
88
117
Dangerous attack
39
5
Off Target
2
11
Free Kicks
16
65%
Possession
35%
65%
Possession(HT)
35%
15
Fouls
11
1
Offsides
0
2
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/2.5 | Goal | 3.3/2.1 |
1/0.8 | Miss | 0.3/0.6 |
10/7.1 | Shot | 12.7/9.9 |
4.7/5.8 | Corner | 2.7/3.3 |
2.3/2.2 | Yellow Card | 3.3/2.7 |
14/14.7 | Fouls | 14.3/14.7 |
56.3%/55.6% | Possession | 43.7%/48.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 11% | 1-15 | 8% | 8% |
15% | 22% | 16-30 | 2% | 21% |
13% | 14% | 31-45 | 13% | 12% |
12% | 17% | 46-60 | 23% | 12% |
13% | 11% | 61-75 | 23% | 14% |
27% | 17% | 76-90 | 28% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(26) | Home(25) | Away(25) | |
---|---|---|---|---|
5 | 10 | HT win/FT win | 5 | 3 |
7 | 4 | HT draw/FT win | 5 | 5 |
1 | 0 | HT loss/FT win | 2 | 0 |
2 | 1 | HT win/FT draw | 0 | 0 |
5 | 1 | HT draw/FT draw | 5 | 5 |
0 | 0 | HT loss/FT draw | 3 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
2 | 4 | HT draw/FT loss | 2 | 7 |
3 | 5 | HT loss/FT loss | 3 | 5 |