Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
48' | 1-0 | - - - | - - - | ||||
65' | 2-0 | - - - | - - - | ||||
88' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
48' | 1-0 | - - - | - - - | ||||
65' | 2-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Lewis

40
Singh

49
Kharpan

66





Match Stats
8
Corner Kicks
1
3
Corner Kicks(HT)
0
2
Yellow Cards
0
12
Shots
4
3
Shots On Goal
1
85
Attack
83
80
Dangerous attack
37
9
Off Target
3
54%
Possession
46%
52%
Possession(HT)
48%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.4 | Goal | 1/0.5 |
0.7/0.9 | Miss | 2.3/1.6 |
2.5/1.4 | Shot | 7.7/11.2 |
5/5.1 | Corner | 4.7/4.2 |
1.3/1.6 | Yellow Card | 1.3/1.3 |
27%/27% | Possession | 43.5%/46% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 18% | 1-15 | 7% | 6% |
0% | 18% | 16-30 | 14% | 14% |
30% | 18% | 31-45 | 25% | 14% |
15% | 27% | 46-60 | 11% | 17% |
30% | 9% | 61-75 | 7% | 27% |
10% | 9% | 76-90 | 33% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(2) | Away(0) | Home(9) | Away(9) | |
---|---|---|---|---|
1 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 0 | 1 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 1 | 1 |
0 | 0 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 4 | 4 |
0 | 0 | HT loss/FT loss | 3 | 2 |