Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
70' | 0-2 | - - - | - - - | ||||
93' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
71' | 0-2 | - - - | - - - | ||||
94' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
5

Taylor Curran
Ezekiel Fryers


27
33

45

52

57


Jonny Smith
Matthew Smith


59
Hallam Hope
Brett Pitman


60
Dion Conroy

64
Dominic Thompson

66
71

Hallam Hope

73
74


74


Taylor Curran

76
81


85

90






Lineup
1 | Mark Travers | 1 | Ellery Balcombe |
3 | Ezekiel Fryers | 2 | Brad Halliday |
4 | Dion Conroy | 24 | Cameron Bradley John |
2 | Paul Caddis | 21 | Andy Butler |
26 | Dominic Thompson | 4 | Thomas Anderson |
10 | Scott Twine | 17 | Taylor Richards |
15 | Matthew Smith | 10 | Jason Eyenga Lokilo |
19 | Jordan Lyden | 22 | Elliot Simoes |
7 | Diallang Jaiyesimi | 9 | Fejiri Okenabirhie |
8 | Brett Pitman | 3 | Reece James |
23 | Matthew Palmer | 19 | Tyreece John Jules |
Backup
11 | Jonny Smith | 28 | Branden Horton |
42 | Anthony Grant | 14 | Matthew Smith |
45 | Hallam Hope | 16 | Danny Amos |
18 | Jack Payne | 27 | Anthony Greaves |
21 | Taylor Curran | 18 | Ed Williams |
16 | Akinwale Joseph Odimayo | 13 | Louis Jones |
9 | Tyler Smith | 11 | Jon Taylor |
Match Stats
8
Corner Kicks
4
4
Corner Kicks(HT)
3
3
Yellow Cards
5
6
Shots
7
2
Shots On Goal
6
130
Attack
91
59
Dangerous attack
18
3
Off Target
1
1
Blocked
0
55%
Possession
45%
50%
Possession(HT)
50%
533
Pass
448
80%
Pass Success
75%
14
Fouls
14
1
Offsides
2
17
Heads
17
6
Head Success
11
4
Saves
1
15
Tackles
18
1
Dribbles
3
26
Throw ins
18
15
Tackle Success
18
13
Intercept
17
1
Assists
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.2 | Goal | 1.3/1.7 |
2.7/1.9 | Miss | 0.7/1 |
11/10.9 | Shot | 12/13.3 |
4.3/4.8 | Corner | 3.7/3.4 |
1.5/2.6 | Yellow Card | 1.7/1.2 |
7.3/11.8 | Fouls | 11.3/12.7 |
46.7%/49.6% | Possession | 46.3%/54.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 18% | 1-15 | 8% | 8% |
12% | 18% | 16-30 | 18% | 14% |
24% | 14% | 31-45 | 22% | 17% |
7% | 16% | 46-60 | 22% | 11% |
19% | 18% | 61-75 | 18% | 22% |
26% | 14% | 76-90 | 12% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(12) | Away(10) | Home(29) | Away(24) | |
---|---|---|---|---|
2 | 1 | HT win/FT win | 13 | 6 |
2 | 0 | HT draw/FT win | 1 | 4 |
0 | 1 | HT loss/FT win | 2 | 0 |
0 | 0 | HT win/FT draw | 1 | 1 |
1 | 0 | HT draw/FT draw | 5 | 4 |
0 | 1 | HT loss/FT draw | 1 | 0 |
0 | 2 | HT win/FT loss | 0 | 1 |
1 | 1 | HT draw/FT loss | 5 | 4 |
6 | 4 | HT loss/FT loss | 1 | 4 |