Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
47' | 0-0 | - - - | - - - | ||||
56' | 1-0 | - - - | - - - | ||||
91' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
48' | 0-0 | - - - | - - - | ||||
57' | 1-0 | - - - | - - - | ||||
94' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
3

Vaclav Jurecka
Milan Petrzela


25
Stanislav Hofmann

44
Vlastimil Danicek

51
Jan Kliment

59
60

61


Jan Kalabiska
Michal Kohut


69
79


Patrik Simko
Lukas Sadilek


83





Lineup
25 | Vit Nemrava | 1 | Vladimir Neuman |
20 | Marek Havlik | 44 | Eduardo Santos |
3 | Michal Kadlec | 22 | Soufiane Drame |
6 | Stanislav Hofmann | 13 | Martin Sindelar |
23 | Petr Reinberk | 14 | Filip Twardzik |
18 | Lukas Sadilek | 21 | Jean Mangabeira da Silva |
28 | Vlastimil Danicek | 24 | Christian Herc |
10 | Jan Navratil | 7 | Tomas Ostrak |
13 | Michal Kohut | 8 | Vojtech Smrz |
11 | Milan Petrzela | 31 | Lukas Bartosak |
9 | Jan Kliment | 27 | Michal Papadopulos |
Backup
26 | Filip Kubala | 29 | Rajmund Mikus |
16 | Patrik Simko | 12 | Jiri Ciupa |
19 | Jan Kalabiska | 33 | Rafael Tavares |
8 | Daniel Marecek | 16 | Ivan Zhelizko |
91 | Pavol Bajza | 15 | Tomas Jursa |
15 | Vaclav Jurecka | 3 | Stelios Kokovas |
4 | Jaromir Srubek | 66 | Marek Janecka |
Match Stats
7
Corner Kicks
5
1
Corner Kicks(HT)
1
1
Yellow Cards
2
9
Shots
8
2
Shots On Goal
2
131
Attack
124
68
Dangerous attack
76
7
Off Target
6
13
Free Kicks
15
46%
Possession
54%
54%
Possession(HT)
46%
13
Fouls
12
2
Offsides
1
2
Saves
0
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.5 | Goal | 0.3/0.9 |
1/1 | Miss | 0.7/1.1 |
7.5/7.2 | Shot | 8.3/9.5 |
4/5 | Corner | 4.7/4.3 |
2/1.6 | Yellow Card | 1.7/1.8 |
11.5/14.2 | Fouls | 12.5/11.3 |
49%/53.7% | Possession | 51.3%/47.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 13% | 1-15 | 9% | 13% |
10% | 21% | 16-30 | 23% | 15% |
28% | 15% | 31-45 | 13% | 18% |
10% | 5% | 46-60 | 21% | 22% |
15% | 7% | 61-75 | 15% | 13% |
25% | 36% | 76-90 | 15% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(22) | Home(23) | Away(24) | |
---|---|---|---|---|
8 | 4 | HT win/FT win | 4 | 4 |
2 | 3 | HT draw/FT win | 0 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 3 | 1 |
5 | 3 | HT draw/FT draw | 6 | 4 |
0 | 2 | HT loss/FT draw | 2 | 1 |
0 | 1 | HT win/FT loss | 1 | 0 |
5 | 2 | HT draw/FT loss | 2 | 4 |
2 | 6 | HT loss/FT loss | 5 | 8 |