Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Tonbridge Angels
Rank: [16]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 1 | 7 | -8 | 13 | 16 | 33% |
Home | 5 | 1 | 1 | 3 | -3 | 4 | 17 | 20% |
Away | 7 | 3 | 0 | 4 | -5 | 9 | 11 | 43% |
Last | 6 | 2 | 0 | 4 | -3 | 6 | 0 | 33% |
Chippenham Town
Rank: [12]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 4 | 5 | -5 | 16 | 12 | 31% |
Home | 7 | 1 | 3 | 3 | -4 | 6 | 13 | 14% |
Away | 6 | 3 | 1 | 2 | -1 | 10 | 9 | 50% |
Last | 6 | 2 | 3 | 1 | 0 | 9 | 0 | 33% |
Head to Head
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
ENG CS
|
Tonbridge Angels Chippenham Town | 21 | 32 |
0/0.5
0/0.5
W
W
|
ENG CS
|
Chippenham Town Tonbridge Angels | 10 | 21 |
0/0.5
0/0.5
L
L
|
Last Matches
Tonbridge Angels
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Chippenham Town
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 11 | 2 | 1 | 4 |
Home vs Last 11 | 2 | 0 | 3 |
Away vs Top 11 | 1 | 1 | 4 |
Away vs Last 11 | 3 | 3 | 1 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
10 | 4 | Get | 5 | 10 |
1 | 0.8 | Avarage Get | 1 | 1 |
15 | 7 | Miss | 7 | 14 |
1.5 | 1.4 | Avarage Miss | 1.4 | 1.4 |
30% | 20% | Win% | 20% | 20% |
10% | 0% | Draw% | 60% | 50% |
60% | 80% | Loss% | 20% | 30% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
13 | 2 | 1 | 4 | 4 | 0 | 3 | 9.0 | 4.4 |
12 | 3 | 0 | 4 | 5 | 0 | 2 | 7.9 | 2.6 |
11 | 2 | 0 | 5 | 4 | 0 | 3 | 9.1 | 5.3 |
10 | 2 | 1 | 6 | 1 | 0 | 8 | 7.7 | 3.7 |
Handicap
Tonbridge Angels | Chippenham Town | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 4(33%) | 6(50%) | 5(38%) | 7(54%) |
Home | 1(20%) | 3(60%) | 1(14%) | 5(71%) |
Away | 3(43%) | 3(43%) | 4(67%) | 2(33%) |
Last 6 |
D L W L L W
|
D W D L L W
|
Same Handicap
Tonbridge Angels |
FT | HDP | |
---|---|---|---|
ENG CS
|
Tonbridge Angels Hungerford Town | 0 2 |
0/0.5
L
|
ENG CS
|
Tonbridge Angels Chippenham Town | 3 2 |
0/0.5
W
|
ENG CS
|
Tonbridge Angels St Albans City | 2 1 |
0/0.5
W
|
ENG CS
|
Tonbridge Angels Oxford City | 4 4 |
0/0.5
L
|
ENG RYM
|
Tonbridge Angels Merstham | 2 0 |
0/0.5
W
|
ENG RYM
|
Wingate Finchley Tonbridge Angels | 1 2 |
-0/0.5
W
|
Total Win 4 , Draw 1 , Loss 1 HDP:W 67% |
Chippenham Town |
FT | HDP | |
---|---|---|---|
ENG CS
|
Chelmsford City Chippenham Town | 0 2 |
0/0.5
W
|
ENG CS
|
Oxford City Chippenham Town | 1 1 |
0/0.5
W
|
ENG CS
|
Chippenham Town Ebbsfleet United | 1 2 |
-0/0.5
L
|
ENG CS
|
St Albans City Chippenham Town | 3 0 |
0/0.5
L
|
ENG CS
|
Chippenham Town Dartford | 1 2 |
-0/0.5
L
|
ENG CS
|
Dulwich Hamlet Chippenham Town | 0 2 |
0/0.5
W
|
Total Win 2 , Draw 1 , Loss 3 HDP:W 50% |
Fixture (3 Matches)
Tonbridge Angels |
Near | |
---|---|---|
ENG CS
|
Welling United Tonbridge Angels | 4 days |
ENG CS
|
Tonbridge Angels Hampton Richmond Borough | 11 days |
ENG CS
|
Dulwich Hamlet Tonbridge Angels | 18 days |
Chippenham Town |
Near | |
---|---|---|
ENG CS
|
Chippenham Town Hemel Hempstead Town | 11 days |
ENG CS
|
Chippenham Town Eastbourne Borough | 18 days |
ENG CS
|
Dorking Chippenham Town | 25 days |