Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Events
Muchiri

51





Match Stats
4
Corner Kicks
6
3
Corner Kicks(HT)
2
3
Yellow Cards
0
8
Shots
3
4
Shots On Goal
0
82
Attack
74
59
Dangerous attack
48
4
Off Target
3
54%
Possession
46%
55%
Possession(HT)
45%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 0.7/0.7 |
1.3/0.8 | Miss | 1/0.7 |
6.3/4.9 | Shot | 9/8.4 |
3.7/4.6 | Corner | 2.5/4 |
1.3/0.9 | Yellow Card | 2.5/1.3 |
55%/50.6% | Possession | 40.5%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 8% | 1-15 | 19% | 7% |
12% | 20% | 16-30 | 12% | 14% |
15% | 36% | 31-45 | 21% | 14% |
15% | 8% | 46-60 | 17% | 22% |
17% | 4% | 61-75 | 19% | 7% |
31% | 24% | 76-90 | 10% | 33% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(16) | Home(14) | Away(15) | |
---|---|---|---|---|
2 | 2 | HT win/FT win | 3 | 1 |
9 | 6 | HT draw/FT win | 2 | 1 |
0 | 2 | HT loss/FT win | 1 | 0 |
0 | 0 | HT win/FT draw | 1 | 0 |
4 | 1 | HT draw/FT draw | 5 | 8 |
0 | 1 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 2 | HT draw/FT loss | 1 | 4 |
0 | 2 | HT loss/FT loss | 0 | 0 |