Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
49' | 0-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
52' | 0-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Thomas Galdames

25
30

Rodrigo Gonzalez Catalan
Juan Pablo Gomez Vidal


38
54

Cristian Palacios

55
57

63


Mario Anibal Sandoval Toro
Victor Mendez


65
Rodrigo Gonzalez Catalan

67
Luis Alberto Pavez Munoz
Rodrigo Gonzalez Catalan


81
Benjamin Ignacio Galdames Millan
Daniel Castro


81
82

86


90






Lineup
1 | Alvaro Salazar | 1 | Matias Ezequiel Dituro |
19 | Mario Ignacio Larenas Diaz | 23 | Juan Francisco Cornejo Palma |
24 | Jose Leguizamon | 5 | Valber Roberto Huerta Jerez |
26 | Thomas Galdames | 21 | Raimundo Rebolledo |
7 | Juan Pablo Gomez Vidal | 4 | Carlos Salomon |
8 | Victor Mendez | 11 | Luciano Roman Aued |
18 | Ignacio Nunez | 18 | Diego Mario Buonanotte Rende |
33 | Rodrigo Gonzalez Catalan | 8 | Ignacio Saavedra |
11 | Felipe Fritz | 26 | Marcelino Nunez |
14 | Cristian Palacios | 9 | Fernando Zampedri |
21 | Daniel Castro | 30 | Diego Valencia |
Backup
5 | Mario Anibal Sandoval Toro | 20 | Gonzalo Tapia |
31 | Harold Cummings | 24 | Alfonso Parot |
17 | Luis Alberto Pavez Munoz | 31 | Benjamin Iglesias |
16 | Bastian Yanez | 3 | Cristobal Finch |
12 | Juan Jose Echave Turri | 33 | Aaron Sebastian Astudillo Quinones |
27 | Benjamin Ignacio Galdames Millan | 13 | Cristopher Toselli Rios |
35 | Clemente Montes |
Match Stats
4
Corner Kicks
3
3
Corner Kicks(HT)
3
2
Yellow Cards
3
0
Red Cards
2
14
Shots
12
2
Shots On Goal
5
101
Attack
94
74
Dangerous attack
66
12
Off Target
7
56%
Possession
44%
49%
Possession(HT)
51%
20
Fouls
7
1
Offsides
1
6
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.3 | Goal | 1.7/1.1 |
1.7/1.5 | Miss | 0.3/0.9 |
11/11.1 | Shot | 8.3/9.5 |
7.7/5.2 | Corner | 7/6.2 |
1.7/2.3 | Yellow Card | 1/2.3 |
14.3/11.6 | Fouls | 11/11 |
54.7%/53.7% | Possession | 59%/58.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 12% | 1-15 | 7% | 15% |
13% | 14% | 16-30 | 7% | 12% |
13% | 19% | 31-45 | 21% | 15% |
19% | 14% | 46-60 | 16% | 27% |
7% | 14% | 61-75 | 18% | 18% |
29% | 24% | 76-90 | 29% | 12% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(25) | Home(25) | Away(26) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 8 | 9 |
7 | 3 | HT draw/FT win | 6 | 8 |
1 | 3 | HT loss/FT win | 1 | 0 |
2 | 2 | HT win/FT draw | 1 | 1 |
2 | 4 | HT draw/FT draw | 5 | 4 |
2 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 2 | HT draw/FT loss | 1 | 1 |
5 | 6 | HT loss/FT loss | 1 | 3 |