Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
49' | 0-1 | - - - | - - - | ||||
66' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
38' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
48' | 0-1 | - - - | - - - | ||||
69' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
23

39

Yeangel Montero

50
Luis Armando Ruiz Carmona

62
Cesar Urpin

70
79






Match Stats
4
Corner Kicks
7
1
Corner Kicks(HT)
2
2
Yellow Cards
2
8
Shots
8
5
Shots On Goal
4
111
Attack
102
61
Dangerous attack
62
3
Off Target
4
19
Free Kicks
12
48%
Possession
52%
47%
Possession(HT)
53%
5
Saves
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.6 | Goal | 0.7/1 |
1/1.2 | Miss | 2/1.5 |
9.3/7.3 | Shot | 11.7/12.8 |
4/4.9 | Corner | 2/3.5 |
3/2.1 | Yellow Card | 2.7/2.8 |
45.7%/48.7% | Possession | 48.7%/49% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 17% | 1-15 | 20% | 5% |
11% | 15% | 16-30 | 8% | 13% |
15% | 15% | 31-45 | 31% | 15% |
19% | 11% | 46-60 | 11% | 19% |
23% | 19% | 61-75 | 14% | 13% |
19% | 19% | 76-90 | 14% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(21) | Home(25) | Away(25) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 6 | 4 |
4 | 0 | HT draw/FT win | 3 | 0 |
1 | 0 | HT loss/FT win | 0 | 1 |
2 | 2 | HT win/FT draw | 1 | 2 |
5 | 3 | HT draw/FT draw | 8 | 4 |
1 | 1 | HT loss/FT draw | 1 | 3 |
0 | 2 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 6 | 4 |
4 | 7 | HT loss/FT loss | 0 | 7 |