Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
27' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
26' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Jean Beausejour

13
21

Gonzalo Alejandro Espinoza Toledo

30
32

Pablo Aranguiz

33
49

58

Cristian Barros Mirabal
Jimmy Martinez


64
Brandon William Cortes Bustos
Simon Contreras


70
Camilo Moya

71
Sebastian Galani
Camilo Moya


76
Joaquin Larrivey
Angelo Jose Henriquez Iturra


76
Matias Rodriguez
Augusto Barrios


76
88







Lineup
1 | Fernando De Paul | 18 | Federico Lanzillota |
4 | Osvaldo Alexis Gonzalez Sepulveda | 28 | Bryan Paul Carrasco Santos |
15 | Jean Beausejour | 17 | Enzo Guerrero |
8 | Augusto Barrios | 3 | Lucas Acevedo |
3 | Diego Carrasco | 15 | Vicente Fernandez |
21 | Gonzalo Alejandro Espinoza Toledo | 10 | Luis Antonio Jimenez |
30 | Jimmy Martinez | 14 | Diego Calderon |
22 | Pablo Aranguiz | 5 | Carlos Agustin Farias |
13 | Camilo Moya | 8 | Esteban Carvajal |
9 | Angelo Jose Henriquez Iturra | 11 | Jonathan Benítez |
31 | Simon Contreras | 13 | Cesar Cortes Pinto |
Backup
14 | Luis Enrique Del Pino Mago | 29 | Fabian Ahumada |
27 | Cristian Barros Mirabal | 7 | Matias Rodrigo Campos Lopez |
7 | Sebastian Galani | 24 | Jorge Araya |
20 | Joaquin Larrivey | 1 | Nery Alexis Veloso Espinoza |
11 | Brandon William Cortes Bustos | 19 | Federico Marcelo Anselmo |
12 | Cristobal Alejandro Campos Veliz | 7 | Leandro Ivan Benegas |
6 | Matias Rodriguez | 33 | Ignacio Mesina |
Match Stats
12
Corner Kicks
3
3
Corner Kicks(HT)
2
3
Yellow Cards
3
14
Shots
6
4
Shots On Goal
2
81
Attack
83
86
Dangerous attack
53
10
Off Target
4
53%
Possession
47%
47%
Possession(HT)
53%
9
Fouls
18
2
Offsides
0
1
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 2.3/1.8 |
1/0.8 | Miss | 1.7/1.2 |
15/11.6 | Shot | 17.3/12.5 |
3.3/3.8 | Corner | 5.3/5 |
2/2.2 | Yellow Card | 2/2 |
11.3/13.5 | Fouls | 10.3/12.2 |
53%/48.5% | Possession | 53.3%/54% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 8% | 1-15 | 11% | 12% |
17% | 8% | 16-30 | 13% | 17% |
8% | 29% | 31-45 | 11% | 15% |
21% | 8% | 46-60 | 15% | 17% |
10% | 16% | 61-75 | 15% | 15% |
25% | 29% | 76-90 | 33% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(26) | Home(27) | Away(25) | |
---|---|---|---|---|
5 | 2 | HT win/FT win | 7 | 1 |
4 | 1 | HT draw/FT win | 6 | 5 |
0 | 2 | HT loss/FT win | 1 | 1 |
5 | 2 | HT win/FT draw | 1 | 1 |
6 | 6 | HT draw/FT draw | 3 | 4 |
2 | 0 | HT loss/FT draw | 4 | 2 |
1 | 2 | HT win/FT loss | 0 | 2 |
1 | 7 | HT draw/FT loss | 2 | 6 |
1 | 4 | HT loss/FT loss | 3 | 3 |