Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
US Tataouine
Rank: [10]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 4 | 2 | -2 | 7 | 10 | 14% |
Home | 3 | 1 | 2 | 0 | 1 | 5 | 9 | 33% |
Away | 4 | 0 | 2 | 2 | -3 | 2 | 10 | 0% |
Last | 6 | 1 | 4 | 1 | 0 | 7 | 0 | 17% |
US Ben Guerdane
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 3 | 1 | 4 | 12 | 3 | 43% |
Home | 4 | 3 | 0 | 1 | 4 | 9 | 3 | 75% |
Away | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0% |
Last | 6 | 3 | 2 | 1 | 4 | 11 | 0 | 50% |
Head to Head
0%
Total 6 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
TUN D1
|
US Ben Guerdane US Tataouine | 01 | 22 |
0.5
0/0.5
W
W
|
TUN D1
|
US Tataouine US Ben Guerdane | 01 | 01 |
0/0.5
0
L
L
|
TUN D1
|
US Tataouine US Ben Guerdane | 10 | 11 |
0/0.5
0
L
W
|
TUN D1
|
US Ben Guerdane US Tataouine | 11 | 22 |
0/0.5
0
W
D
|
TUN D1
|
US Tataouine US Ben Guerdane | 00 | 00 |
-0.5
0
W
D
|
TUN D1
|
US Ben Guerdane US Tataouine | 10 | 10 |
0/0.5
0/0.5
L
L
|
Last Matches
US Tataouine
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
US Ben Guerdane
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 7 | 0 | 3 | 1 |
Home vs Last 7 | 1 | 1 | 1 |
Away vs Top 7 | 2 | 1 | 1 |
Away vs Last 7 | 1 | 2 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
5 | 3 | Get | 4 | 7 |
0.5 | 0.6 | Avarage Get | 0.8 | 0.7 |
6 | 3 | Miss | 2 | 4 |
0.6 | 0.6 | Avarage Miss | 0.4 | 0.4 |
20% | 20% | Win% | 40% | 30% |
60% | 60% | Draw% | 40% | 50% |
20% | 20% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 2 | 1 | 4 | 6.9 | 3.3 |
5 | 5 | 0 | 2 | 3 | 2 | 2 | 8.0 | 4.7 |
4 | 3 | 0 | 3 | 3 | 1 | 2 | 6.3 | 4.3 |
3 | 3 | 0 | 4 | 3 | 0 | 4 | 8.6 | 4.3 |
Handicap
US Tataouine | US Ben Guerdane | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 5(83%) | 1(17%) | 5(83%) | 1(17%) |
Home | 2(67%) | 1(33%) | 3(75%) | 1(25%) |
Away | 3(100%) | 0(0%) | 2(100%) | 0(0%) |
Last 6 |
W W L W W W
|
W W W L W W
|
Fixture (3 Matches)
US Tataouine |
Near | |
---|---|---|
TUN D1
|
Etoile Metlaoui US Tataouine | 4 days |
TUN D1
|
U.S.Monastir US Tataouine | 6 days |
TUN D1
|
Stade tunisien US Tataouine | 9 days |
US Ben Guerdane |
Near | |
---|---|---|
TUN D1
|
US Ben Guerdane J.S. Kairouanaise | 3 days |
TUN D1
|
US Ben Guerdane Olympique de Beja | 6 days |
TUN D1
|
ES du Sahel US Ben Guerdane | 9 days |