Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
39' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
58' | 1-0 | - - - | - - - | ||||
60' | 1-1 | - - - | - - - | ||||
70' | 2-1 | - - - | - - - | ||||
72' | 3-1 | - - - | - - - | ||||
81' | 4-1 | - - - | - - - | ||||
82' | 5-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
08' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
59' | 1-0 | - - - | - - - | ||||
61' | 1-1 | - - - | - - - | ||||
71' | 2-1 | - - - | - - - | ||||
75' | 3-1 | - - - | - - - | ||||
81' | 4-1 | - - - | - - - | ||||
84' | 5-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events

8
60


62

72

77

82





Match Stats
1
Corner Kicks
4
0
Corner Kicks(HT)
1
13
Shots
10
6
Shots On Goal
2
98
Attack
90
34
Dangerous attack
24
7
Off Target
8
49%
Possession
51%
50%
Possession(HT)
50%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1 | Goal | 0.7/0.9 |
2/2.1 | Miss | 1/0.9 |
12/11.5 | Shot | 10/9.3 |
3/4.8 | Corner | 6/6 |
3/2.6 | Yellow Card | 2/1.5 |
11/10 | Fouls | 13.7/13.7 |
48.3%/49.6% | Possession | 50.7%/46.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 4% | 1-15 | 9% | 15% |
16% | 6% | 16-30 | 6% | 10% |
16% | 18% | 31-45 | 9% | 18% |
16% | 22% | 46-60 | 21% | 9% |
16% | 20% | 61-75 | 24% | 21% |
22% | 27% | 76-90 | 30% | 15% |