Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
83' | 0-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
83' | 0-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
32

58


58


Romano Schmid
Davie Selke


72
74


Theodor Gebre Selassie

84
87


87


Felix Agu

87
Milot Rashica
Kevin Mohwald


90
Ilia Gruev
Joshua Sargent


90





Lineup
1 | Jiri Pavlenka | 1 | Rafal Gikiewicz |
13 | Milos Veljkovic | 19 | Felix Uduokhai |
32 | Marco Friedl | 6 | Jeffrey Gouweleeuw |
21 | Omer Toprak | 2 | Robert Gumny |
35 | Maximilian Eggestein | 20 | Daniel Caligiuri |
17 | Felix Agu | 8 | Khedira Rani |
23 | Theodor Gebre Selassie | 25 | Carlos Armando Gruezo Arboleda |
6 | Kevin Mohwald | 3 | Mads Pedersen |
34 | Jean-Manuel Mbom | 28 | Andre Hahn |
9 | Davie Selke | 27 | Alfred Finnbogason |
19 | Joshua Sargent | 16 | Ruben Vargas |
Backup
10 | Leonardo Bittencourt | 40 | Tomas Koubek |
22 | Tahith Chong | 41 | Tim Civeja |
20 | Romano Schmid | 33 | Tobias Strobl |
18 | Niklas Moisander | 7 | Florian Niederlechner |
43 | Eren Sami Dinkci | 17 | Noah-Joel Sarenren-Bazee |
7 | Milot Rashica | 5 | Marek Suchy |
28 | Ilia Gruev | 36 | Reece Oxford |
27 | Stephanos Kapino | 4 | Felix Gotze |
8 | Yuya Osako | 11 | Michael Gregoritsch |
Match Stats
4
Corner Kicks
4
1
Corner Kicks(HT)
1
0
Yellow Cards
1
11
Shots
6
5
Shots On Goal
1
110
Attack
128
28
Dangerous attack
38
2
Off Target
4
4
Blocked
1
15
Free Kicks
11
49%
Possession
51%
39%
Possession(HT)
61%
456
Pass
478
80%
Pass Success
81%
10
Fouls
18
2
Offsides
1
43
Heads
43
19
Head Success
24
1
Saves
3
12
Tackles
9
5
Dribbles
12
20
Throw ins
24
12
Tackle Success
9
9
Intercept
10
1
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 0.7/0.8 |
1/1.9 | Miss | 2.3/1.9 |
10.3/11.1 | Shot | 19/14.6 |
3.3/3.6 | Corner | 3.3/2.7 |
2/2.4 | Yellow Card | 2.3/2.4 |
14.3/11.8 | Fouls | 10/12 |
43.7%/44.4% | Possession | 47.7%/48.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 11% | 1-15 | 13% | 6% |
25% | 13% | 16-30 | 4% | 15% |
12% | 13% | 31-45 | 13% | 13% |
19% | 8% | 46-60 | 15% | 15% |
6% | 25% | 61-75 | 6% | 20% |
17% | 27% | 76-90 | 37% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(25) | Away(25) | |
---|---|---|---|---|
3 | 5 | HT win/FT win | 5 | 4 |
1 | 3 | HT draw/FT win | 1 | 3 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 3 | HT win/FT draw | 2 | 1 |
4 | 4 | HT draw/FT draw | 5 | 4 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 2 | HT win/FT loss | 1 | 1 |
7 | 0 | HT draw/FT loss | 4 | 5 |
9 | 7 | HT loss/FT loss | 6 | 6 |