Andorra Super league Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | CE Carroi | 5 | 3 | 0 | 2 | 0 | 9 |
2 | FC Santa Coloma | 5 | 2 | 2 | 1 | 0 | 8 |
3 | Atletic Club D Escaldes | 5 | 2 | 2 | 1 | 0 | 8 |
4 | Sant Julia | 4 | 2 | 1 | 1 | 0 | 7 |
5 | Inter Club Escaldes | 5 | 2 | 1 | 2 | 0 | 7 |
6 | UE Engordany | 4 | 1 | 3 | 0 | 0 | 6 |
7 | UE Santa Coloma | 5 | 1 | 2 | 2 | 0 | 5 |
8 | Penya Encarnada | 5 | 0 | 1 | 4 | 0 | 1 |
Title Play-offs
Relegation Play-offs