Armenia Premier League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | FC Avan Academy | 9 | 5 | 3 | 1 | 0 | 18 |
2 | Ararat Yerevan | 10 | 5 | 3 | 2 | 0 | 18 |
3 | Alashkert | 10 | 5 | 3 | 2 | 0 | 18 |
4 | Lori Vanadzor | 10 | 5 | 2 | 3 | 0 | 17 |
5 | FC Noah | 11 | 4 | 4 | 3 | 0 | 16 |
6 | Urartu | 9 | 4 | 3 | 2 | 0 | 15 |
7 | FK Van | 11 | 3 | 1 | 7 | 0 | 10 |
8 | FC Pyunik | 10 | 0 | 5 | 5 | 0 | 5 |
9 | Shirak | 10 | 1 | 2 | 7 | 0 | 5 |
10 | Gandzasar Kapan | 0 | 0 | 0 | 0 | 0 | 0 |
Title Play-offs
Relegation Play-offs
Armenia Premier League Fixtures