Botola 2 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Itihad Z. Khemisset | 6 | 3 | 2 | 1 | 0 | 11 |
2 | Club Salmi | 6 | 2 | 4 | 0 | 0 | 10 |
3 | Raja de Beni Mellal | 6 | 3 | 1 | 2 | 0 | 10 |
4 | ASS Association Sportive de Sa | 6 | 2 | 3 | 1 | 0 | 9 |
5 | Chabab Atlas Khenifra | 5 | 2 | 2 | 1 | 0 | 8 |
6 | Stade Marocain du Rabat | 5 | 2 | 2 | 1 | 0 | 8 |
7 | Olympique Khouribga | 6 | 2 | 2 | 2 | 0 | 8 |
8 | Chabab Ben Guerir | 5 | 2 | 2 | 1 | 0 | 8 |
9 | Olympique Dcheira | 6 | 2 | 2 | 2 | 0 | 8 |
10 | Racing Casablanca | 5 | 2 | 1 | 2 | 0 | 7 |
11 | UTS Union Touarga Sport Rabat | 5 | 2 | 1 | 2 | 0 | 7 |
12 | KAC de Kenitra | 6 | 1 | 3 | 2 | 0 | 6 |
13 | Wydad Fes | 5 | 1 | 2 | 2 | 0 | 5 |
14 | TAS de Casablanca | 5 | 0 | 3 | 2 | 0 | 3 |
15 | Kawkab de Marrakech | 6 | 0 | 3 | 3 | 0 | 3 |
16 | Wydad Temara | 5 | 0 | 3 | 2 | 0 | 3 |
Upgrade Team