Burundi League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Olympique Star | 16 | 9 | 3 | 4 | 0 | 30 |
2 | Rukinzo FC | 16 | 8 | 5 | 3 | 0 | 29 |
3 | Flambeau de l'Est | 15 | 8 | 4 | 3 | 0 | 28 |
4 | Aigle Noir | 16 | 7 | 5 | 4 | 0 | 26 |
5 | Le Messager Ngozi | 16 | 7 | 4 | 5 | 0 | 25 |
6 | Musongati FC | 16 | 6 | 6 | 4 | 0 | 24 |
7 | Vitalo | 16 | 7 | 3 | 6 | 0 | 24 |
8 | Bujumbura City | 15 | 7 | 2 | 6 | 0 | 23 |
9 | Kayanza Utd | 16 | 6 | 5 | 5 | 0 | 23 |
10 | Inter Stars | 16 | 6 | 3 | 7 | 0 | 21 |
11 | Bumamuru | 16 | 6 | 2 | 8 | 0 | 20 |
12 | BS Dynamic | 15 | 5 | 4 | 6 | 0 | 19 |
13 | Royal Muramvya FC | 15 | 4 | 5 | 6 | 0 | 17 |
14 | Athletico Olympic | 17 | 4 | 5 | 8 | 0 | 17 |
15 | Les Elephants FC | 16 | 4 | 4 | 8 | 0 | 16 |
16 | Muzinga FC | 17 | 1 | 4 | 12 | 0 | 7 |
CAF CL qualifying
Degrade Team