Denmark - 2.Liga Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Nykobing FC | 13 | 11 | 2 | 0 | 0 | 35 |
2 | HIK Hellerup | 13 | 8 | 3 | 2 | 0 | 27 |
3 | AB Copenhagen | 13 | 7 | 4 | 2 | 0 | 25 |
4 | Naestved | 13 | 6 | 5 | 2 | 0 | 23 |
5 | FA 2000 | 13 | 6 | 3 | 4 | 0 | 21 |
6 | Vanlose | 13 | 5 | 5 | 3 | 0 | 20 |
7 | Hillerod Fodbold | 13 | 6 | 2 | 5 | 0 | 20 |
8 | KFUM Roskilde | 13 | 4 | 3 | 6 | 0 | 15 |
9 | B 73 Slagelse | 13 | 3 | 5 | 5 | 0 | 14 |
10 | Roskilde | 13 | 4 | 2 | 7 | 0 | 14 |
11 | Bronshoj | 13 | 2 | 4 | 7 | 0 | 10 |
12 | BK Avarta | 13 | 2 | 4 | 7 | 0 | 10 |
13 | Skovshoved | 13 | 1 | 5 | 7 | 0 | 8 |
14 | AB Tarnby | 13 | 1 | 3 | 9 | 0 | 6 |
Upgrade Team
Degrade Team
Denmark - 2.Liga Fixtures