England Championship Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Norwich City | 24 | 15 | 5 | 4 | 0 | 50 |
2 | Swansea City | 24 | 13 | 7 | 4 | 0 | 46 |
3 | Bournemouth AFC | 24 | 11 | 9 | 4 | 0 | 42 |
4 | Brentford | 22 | 11 | 8 | 3 | 0 | 41 |
5 | Watford | 23 | 11 | 7 | 5 | 0 | 40 |
6 | Reading | 23 | 12 | 4 | 7 | 0 | 40 |
7 | Middlesbrough | 23 | 10 | 6 | 7 | 0 | 36 |
8 | Stoke City | 24 | 9 | 9 | 6 | 0 | 36 |
9 | Bristol City | 23 | 11 | 3 | 9 | 0 | 36 |
10 | Barnsley | 24 | 10 | 4 | 10 | 0 | 34 |
11 | Blackburn Rovers | 24 | 9 | 6 | 9 | 0 | 33 |
12 | Luton Town | 24 | 9 | 6 | 9 | 0 | 33 |
13 | Preston North End | 24 | 10 | 2 | 12 | 0 | 32 |
14 | Huddersfield Town | 24 | 9 | 4 | 11 | 0 | 31 |
15 | Cardiff City | 23 | 8 | 5 | 10 | 0 | 29 |
16 | Millwall | 23 | 5 | 11 | 7 | 0 | 26 |
17 | Coventry City | 23 | 6 | 8 | 9 | 0 | 26 |
18 | Birmingham City | 24 | 6 | 8 | 10 | 0 | 26 |
19 | Nottingham Forest | 24 | 6 | 7 | 11 | 0 | 25 |
20 | Queens Park Rangers (QPR) | 23 | 5 | 9 | 9 | 0 | 24 |
21 | Sheffield Wednesday | 23 | 6 | 7 | 10 | 0 | 19 |
22 | Rotherham United | 21 | 5 | 4 | 12 | 0 | 19 |
23 | Derby County | 23 | 4 | 7 | 12 | 0 | 19 |
24 | Wycombe Wanderers | 23 | 3 | 6 | 14 | 0 | 15 |
Upgrade Team
Upgrade Play-offs
Degrade Team
England Championship Fixtures
England Championship
Championship is contested by 24 clubs. Each club plays the others twice, namely a double round-robin, once at their home stadium and once at that of their opponents’. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. The two top-finishing teams in the Championship are automatically promoted to the Premier League. The teams that finish the season in 3rd to 6th place will adopt a two-round elimination system at home and away in the play-offs. The third place will play the sixth place, and the fourth place will play the fifth place. with the winner also gaining promotion to the Premier League. A draw will determine which team will play at home first. The finals of the play-offs also adopts a two-round elimination system. If there is a tie, both will play in extra time, and kick penalties. The two winning teams will compete for the championship in a single game in a neutral position, and the winner can enter the Premier League.The three lowest-finishing teams in the Championship are relegated to League One.
Show All