English Women's Conference North Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Huddersfield (w) | 10 | 8 | 1 | 1 | 0 | 25 |
2 | Fylde LFC (w) | 8 | 6 | 1 | 1 | 0 | 19 |
3 | West Bromwich WFC (w) | 9 | 5 | 1 | 3 | 0 | 16 |
4 | Derby County (w) | 9 | 5 | 1 | 3 | 0 | 16 |
5 | Sunderland (w) | 9 | 5 | 0 | 4 | 0 | 15 |
6 | Nottingham Forest (w) | 9 | 4 | 2 | 3 | 0 | 14 |
7 | Stoke City (w) | 8 | 3 | 2 | 3 | 0 | 11 |
8 | Burnley (w) | 7 | 3 | 1 | 3 | 0 | 10 |
9 | Middlesbrough (w) | 9 | 2 | 1 | 6 | 0 | 7 |
10 | Hull City (w) | 6 | 1 | 2 | 3 | 0 | 5 |
11 | Sheffield (w) | 8 | 1 | 0 | 7 | 0 | 3 |
12 | Loughborough Foxes (w) | 8 | 0 | 2 | 6 | 0 | 2 |
English Women's Conference North Fixtures