Groups
Standings
Schedule
Group A | P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|---|
1 | LeeMan | 5 | 2 | 3 | 0 | 0 | 9 |
2 | Kitchee | 5 | 2 | 3 | 0 | 0 | 9 |
3 | Sun Pegasus | 5 | 2 | 1 | 2 | 0 | 7 |
4 | Biu Chun Rangers | 5 | 0 | 1 | 4 | 0 | 1 |
Group B | P | W | D | L | +/- | Pts | |
1 | Eastern A.A Football Team | 5 | 3 | 1 | 1 | 0 | 10 |
2 | Happy Valley | 5 | 3 | 1 | 1 | 0 | 10 |
3 | Southern District | 5 | 1 | 3 | 1 | 0 | 6 |
4 | Tai Chung FC | 5 | 0 | 1 | 4 | 0 | 1 |
Remark: The colored team has qualified for the next round. |