India League Division 1 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Churchill Brothers | 3 | 2 | 1 | 0 | 0 | 7 |
2 | Trau FC | 4 | 1 | 3 | 0 | 0 | 6 |
3 | Mohammedan SC | 4 | 1 | 3 | 0 | 0 | 6 |
4 | Real Kashmir FC | 3 | 1 | 2 | 0 | 0 | 5 |
5 | Neroca | 2 | 1 | 1 | 0 | 0 | 4 |
6 | Sudeva Moonlight FC | 3 | 1 | 1 | 1 | 0 | 4 |
7 | Aizawl | 3 | 1 | 1 | 1 | 0 | 4 |
8 | Minerva Academy | 4 | 1 | 1 | 2 | 0 | 4 |
9 | Gokulam Kerala FC | 3 | 1 | 0 | 2 | 0 | 3 |
10 | Chennai City | 3 | 1 | 0 | 2 | 0 | 3 |
11 | AIFF XI | 4 | 0 | 1 | 3 | 0 | 1 |
AFC Cup qualifying
Degrade Team
India League Division 1 Fixtures
India League Division 1
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.
Show All