J-League Division 1 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 34 | 26 | 5 | 3 | 0 | 83 |
2 | Gamba Osaka | 34 | 20 | 5 | 9 | 0 | 65 |
3 | Nagoya Grampus | 34 | 19 | 6 | 9 | 0 | 63 |
4 | Cerezo Osaka | 34 | 18 | 6 | 10 | 0 | 60 |
5 | Kashima Antlers | 34 | 18 | 5 | 11 | 0 | 59 |
6 | FC Tokyo | 34 | 17 | 6 | 11 | 0 | 57 |
7 | Kashiwa Reysol | 34 | 15 | 7 | 12 | 0 | 52 |
8 | Hiroshima Sanfrecce | 34 | 13 | 9 | 12 | 0 | 48 |
9 | Yokohama Marinos | 34 | 14 | 5 | 15 | 0 | 47 |
10 | Urawa Red Diamonds | 34 | 13 | 7 | 14 | 0 | 46 |
11 | Oita Trinita | 34 | 11 | 10 | 13 | 0 | 43 |
12 | Consadole Sapporo | 34 | 10 | 9 | 15 | 0 | 39 |
13 | Sagan Tosu | 34 | 7 | 15 | 12 | 0 | 36 |
14 | Vissel Kobe | 34 | 9 | 9 | 16 | 0 | 36 |
15 | Yokohama FC | 34 | 9 | 6 | 19 | 0 | 33 |
16 | Shimizu S-Pulse | 34 | 7 | 7 | 20 | 0 | 28 |
17 | Vegalta Sendai | 34 | 6 | 10 | 18 | 0 | 28 |
18 | Shonan Bellmare | 34 | 6 | 9 | 19 | 0 | 27 |
AFC CL qualifying
AFC CL play-offs
J-League Division 1
Japan’s J1 league consists of 18 teams playing in a double cycle (two teams have played each other twice, at home and away).Score calculation: the winner of each game will get 3 points, the loser will get no points, the tie team will get 1 point each, and the final ranking will be based on the number of points.If the points are the same, the ranking is divided by goal difference, goals scored and clash record, etc.Relegation will be abolished in the J1 league this season.
Show All