K League Challenge League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Jeju United | 27 | 18 | 6 | 3 | 0 | 60 |
2 | Suwon City | 27 | 17 | 3 | 7 | 0 | 54 |
3 | Gyeongnam FC | 27 | 10 | 9 | 8 | 0 | 39 |
4 | Seoul E-Land FC | 27 | 11 | 6 | 10 | 0 | 39 |
5 | Daejeon Citizen | 27 | 11 | 6 | 10 | 0 | 39 |
6 | Jeonnam Dragons | 27 | 8 | 14 | 5 | 0 | 38 |
7 | Ansan Greeners FC | 27 | 7 | 7 | 13 | 0 | 28 |
8 | Bucheon FC 1995 | 27 | 7 | 5 | 15 | 0 | 26 |
9 | FC Anyang | 27 | 6 | 7 | 14 | 0 | 25 |
10 | Chungnam Asan | 27 | 5 | 7 | 15 | 0 | 22 |
Upgrade Team
Upgrade Play-offs