Llaneros de Guanare FC Score
Llaneros de Guanare FC Fixtures
Venezuela Segunda Division | |
---|---|
Real Frontera
Llaneros de Guanare FC
|
Llaneros de Guanare FC Player
# | Name | Position |
---|---|---|
Andres David Ulloa | Goalkeeper | |
Douglas Julio | Defender | |
Luis Junior Rodriguez | Defender | |
Victor Jose Valera Pineda | Defender | |
Arnaldo Del Valle Aranda | Defender | |
Wilfredo Alvarado | Defender | |
Guillermo Ramirez | Defender | |
Luis Teran | Defender | |
12 |
Nolberto Riascos | Midfielder |
16 |
Manuel Fuentes | Midfielder |
33 |
Luis Alfredo Garcia | Midfielder |
Anderson Rafael Orozco | Midfielder | |
Alejandro Rivero | Midfielder | |
Frank Piedrahita | Midfielder | |
Ronald Erickson Mora | Midfielder | |
Charly Velasco | Midfielder | |
David Enrique Barreto Benitez | Midfielder | |
Nicolas Massia | Midfielder | |
Víctor Perez | Midfielder | |
90 |
Jose Leonardo Colmenares Torres | Forward |
Ever Eleazar Espinoza | Forward | |
Julio Jose Antequera Oropeza | Forward | |
Julio Omar Barbosa | Forward | |
Heatkliff Castillo | Forward | |
Roberto Jimenez | Forward |
About Llaneros de Guanare FC

- Name: Llaneros de Guanare FC
- City: Guanare
- Home Stadium: Rafael Calles Pinto
- Established Date: 1985-08-05
- Coach: