Malta First Division League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Pembroke Athleta | 16 | 10 | 6 | 0 | 0 | 36 |
2 | Marsa | 15 | 11 | 2 | 2 | 0 | 35 |
3 | San Gwann | 16 | 8 | 6 | 2 | 0 | 30 |
4 | Swieqi United | 15 | 8 | 3 | 4 | 0 | 27 |
5 | Pieta Hotspurs | 16 | 7 | 3 | 6 | 0 | 24 |
6 | Qrendi | 16 | 7 | 3 | 6 | 0 | 24 |
7 | Vittoriosa Stars | 16 | 5 | 8 | 3 | 0 | 23 |
8 | Naxxar Lions | 16 | 7 | 2 | 7 | 0 | 23 |
9 | Zebbug Rangers | 16 | 5 | 4 | 7 | 0 | 19 |
10 | Fgura United | 16 | 5 | 4 | 7 | 0 | 19 |
11 | Marsaxlokk FC | 15 | 4 | 6 | 5 | 0 | 18 |
12 | Mqabba FC | 15 | 4 | 5 | 6 | 0 | 17 |
13 | St. Andrews | 16 | 4 | 3 | 9 | 0 | 15 |
14 | Qormi F.C | 16 | 1 | 4 | 11 | 0 | 7 |
15 | St Georges | 14 | 0 | 3 | 11 | 0 | 3 |
Malta First Division League Fixtures