NSW Premier League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Rockdale City Suns | 14 | 8 | 5 | 1 | 0 | 29 |
2 | Wollongong Wolves | 13 | 9 | 0 | 4 | 0 | 27 |
3 | Sydney FC (Youth) | 14 | 8 | 1 | 5 | 0 | 25 |
4 | Sydney United | 14 | 8 | 1 | 5 | 0 | 25 |
5 | Blacktown City Demons | 14 | 7 | 3 | 4 | 0 | 24 |
6 | Marconi Stallions | 14 | 7 | 2 | 5 | 0 | 23 |
7 | Sydney Olympic | 14 | 6 | 3 | 5 | 0 | 21 |
8 | Manly United | 14 | 4 | 3 | 7 | 0 | 15 |
9 | North Shore Sailor | 14 | 3 | 5 | 6 | 0 | 14 |
10 | A.P.I.A. Leichhardt Tigers | 14 | 3 | 3 | 8 | 0 | 12 |
11 | Ted Reiter Mountain City Rovers | 13 | 2 | 3 | 8 | 0 | 9 |
12 | Western Sydney Wanderers AM | 11 | 2 | 2 | 7 | 0 | 8 |
13 | Sutherland Sharks | 3 | 0 | 1 | 2 | 0 | 1 |
Title Play-offs
NSW Premier League
There are 12 clubs competing NSW Premier League and 22 Rounds in total with each team playing each other twice; home and away.
Show All