Primera Division de Venezuela Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Academia Puerto Cabello | 14 | 11 | 2 | 1 | 0 | 35 |
2 | Deportivo Tachira | 14 | 7 | 5 | 2 | 0 | 26 |
3 | Carabobo FC | 14 | 7 | 3 | 4 | 0 | 24 |
4 | Caracas FC | 14 | 5 | 8 | 1 | 0 | 23 |
5 | Metropolitanos FC | 14 | 7 | 1 | 6 | 0 | 22 |
6 | Portuguesa FC | 14 | 6 | 3 | 5 | 0 | 21 |
7 | Deportivo La Guaira | 14 | 5 | 5 | 4 | 0 | 20 |
8 | Angostura FC | 14 | 5 | 3 | 6 | 0 | 18 |
9 | Monagas SC | 14 | 5 | 3 | 6 | 0 | 18 |
10 | Estudiantes Merida FC | 14 | 5 | 2 | 7 | 0 | 17 |
11 | CD Hermanos Colmenares | 14 | 3 | 6 | 5 | 0 | 15 |
12 | Deportivo Rayo Zuliano | 14 | 2 | 7 | 5 | 0 | 13 |
13 | Zamora Barinas | 14 | 3 | 4 | 7 | 0 | 13 |
14 | Universidad Central de Venezuela | 14 | 2 | 5 | 7 | 0 | 11 |
15 | Mineros de Guayana | 14 | 1 | 5 | 8 | 0 | 8 |
Primera Division de Venezuela Fixtures
Primera Division de Venezuela
The 20 teams play two single-round tournaments each year: the Apertura (February to June), and the Clausura (August to December). The league table is kept like a normal European league table, one point for ties, three points for wins.
The absolute champion is decided between the Apertura and Clausura champions. If the same team is the champions of both tournaments that team is the absolute champion.
Show All