Sweden Division 1 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Vasalunds IF | 30 | 22 | 3 | 5 | 0 | 69 |
2 | Brommapojkarna | 30 | 18 | 8 | 4 | 0 | 62 |
3 | Sollentuna United | 30 | 18 | 6 | 6 | 0 | 60 |
4 | Haninge | 30 | 18 | 5 | 7 | 0 | 59 |
5 | IF Sylvia | 30 | 17 | 8 | 5 | 0 | 59 |
6 | Sandvikens IF | 30 | 16 | 9 | 5 | 0 | 57 |
7 | Gefle IF | 30 | 13 | 10 | 7 | 0 | 49 |
8 | Karlstad BK | 30 | 10 | 7 | 13 | 0 | 37 |
9 | IK Frej Taby | 30 | 11 | 4 | 15 | 0 | 37 |
10 | IFK Lulea | 30 | 10 | 6 | 14 | 0 | 36 |
11 | Taby | 30 | 10 | 5 | 15 | 0 | 35 |
12 | Orebro Syrianska IF | 30 | 9 | 7 | 14 | 0 | 34 |
13 | Karlslunds IF HFK | 30 | 9 | 5 | 16 | 0 | 32 |
14 | Tegs SK | 30 | 7 | 2 | 21 | 0 | 23 |
15 | IFK Berga | 30 | 4 | 3 | 23 | 0 | 15 |
16 | Nykopings BIS | 30 | 2 | 4 | 24 | 0 | 10 |
Upgrade Team
Upgrade Play-offs
Relegation Play-offs
Degrade Team
Sweden Division 1
28 teams contest the league divided into two division, Norra and Södra. 19 returning from the 2014 season, three relegated from Superettan and six promoted from Division 2. The champion of each division will qualify directly for promotion to Superettan, the two runners-up has to play a play-off against the thirteenth and fourteenth team from Superettan to decide who will play in Superettan 2016. The bottom three teams in each division will qualify directly for relegation to Division 2. Due to three relegated teams from Superettan being geographically located in Division 1 Södra, Motala AIF was relocated from Division 1 Södra to Division 1 Norra.
Show All