Turkiye Lig3 Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Manisa BB Spor | 18 | 15 | 3 | 0 | 0 | 48 |
2 | Hekimoglu Trabzon | 18 | 11 | 4 | 3 | 0 | 37 |
3 | Erzincanspor | 18 | 10 | 6 | 2 | 0 | 36 |
4 | Sariyer | 18 | 9 | 8 | 1 | 0 | 35 |
5 | Usakspor | 18 | 9 | 6 | 3 | 0 | 33 |
6 | Kocaelispor | 18 | 9 | 5 | 4 | 0 | 32 |
7 | Amedspor | 18 | 8 | 4 | 6 | 0 | 28 |
8 | Corum Belediyespor | 18 | 7 | 5 | 6 | 0 | 26 |
9 | Ankarademirspor | 18 | 6 | 7 | 5 | 0 | 25 |
10 | Afjet Afyonspor | 17 | 6 | 6 | 5 | 0 | 24 |
11 | Kahramanmarasspor | 18 | 5 | 8 | 5 | 0 | 23 |
12 | Sancaktepe Belediye Spor | 16 | 6 | 3 | 7 | 0 | 21 |
13 | Zonguldak | 18 | 4 | 5 | 9 | 0 | 17 |
14 | Inegolspor | 17 | 3 | 6 | 8 | 0 | 15 |
15 | Ergene Velimese | 18 | 3 | 5 | 10 | 0 | 14 |
16 | Nigde Belediyespor | 17 | 2 | 6 | 9 | 0 | 12 |
17 | Hacettepe SK | 18 | 2 | 3 | 13 | 0 | 9 |
18 | Gumushanespor | 18 | 3 | 3 | 12 | 0 | 9 |
19 | S.Urfaspor | 17 | 1 | 5 | 11 | 0 | 5 |
Upgrade Team
Upgrade Play-offs