UAE Pro-League Score
R | Team | P | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|---|
1 | Al-Sharjah | 13 | 10 | 2 | 1 | 0 | 32 |
2 | Al-Jazira(UAE) | 12 | 8 | 3 | 1 | 0 | 27 |
3 | Al Nasr Dubai | 13 | 7 | 3 | 3 | 0 | 24 |
4 | Banni Yas | 12 | 7 | 2 | 3 | 0 | 23 |
5 | Al Ain | 13 | 6 | 5 | 2 | 0 | 23 |
6 | Al Ahli(UAE) | 13 | 4 | 7 | 2 | 0 | 19 |
7 | Al Wehda(UAE) | 12 | 5 | 4 | 3 | 0 | 19 |
8 | Ittihad Kalba | 13 | 5 | 4 | 4 | 0 | 19 |
9 | Al-Wasl | 12 | 5 | 1 | 6 | 0 | 16 |
10 | Al-Dhafra | 12 | 4 | 3 | 5 | 0 | 15 |
11 | Khor Fakkan | 12 | 3 | 2 | 7 | 0 | 11 |
12 | Ahli Al-Fujirah | 13 | 2 | 1 | 10 | 0 | 7 |
13 | Ajman | 13 | 1 | 3 | 9 | 0 | 6 |
14 | Hatta | 13 | 0 | 2 | 11 | 0 | 2 |
AFC CL qualifying
Degrade Team
UAE Pro-League Fixtures